RAID LONG SAMEDI ET DIMANCHE                                                
Dossard Equipe CompositionEquipe Categorie Nb total de balises TempsTotalRaid Scratch Raid Clt Categorie Raid H Depart Samedi H Arrivee Samedi Nb Balises Samedi Temps Samedi Scratch Samedi Categorie Samedi Depart CO Nocturne Arrivee CO Nocturne Nb Balises CO Nuit Temps CO Nocturne Scratch CO Nocturne Clt Categorie CO Nocturne Heure Depart Dimanche Heure Arrivee Dimanche Nb Balises Dimanche Temps Dimanche Clt Scratch Dimanche Clt Categorie Dimanche Commentaire
21 Avallonsportnat.org/CDM Martin joel - Maissa cyril - Viteau sébastien masc 70 9:26:02 1 1 16:06:00 18:18:15 20 2:12:15 1 1 13/6/09 22:14 13/6/09 23:40 10 1:25:35 3 3 9:06:00 14:54:12 40 5:48:12 1 1  
25 Esprit raid Guyoton pierre marie - Tirbois miguel - Blache olivier masc 70 9:34:55 2 2 16:06:00 18:18:45 20 2:12:45 2 2 13/6/09 22:03 13/6/09 23:25 10 1:22:13 1 1 9:06:00 15:05:57 40 5:59:57 2 2 11' de bonus pour poste manquant sur la carte
23 ASL raids chatenay Pouzet stéphane - Debusne charles - Duverneix pierre louis masc 70 10:22:37 3 3 16:06:00 18:46:53 20 2:40:53 5 5 13/6/09 22:06 13/6/09 23:31 10 1:25:34 2 2 9:06:00 15:22:10 40 6:16:10 4 4  
11 Tomb raideurs Le gall christophe - Pardonnat bastien - Rivet romain masc 70 11:13:19 4 4 16:06:00 19:13:03 20 3:07:03 9 9 13/6/09 22:12 13/6/09 23:39 10 1:27:50 5 5 9:06:00 15:44:26 40 6:38:26 5 5  
20 Semur athlétisme aventure Gerard christian - Charles christian - Guerad sébastien masc 69 10:25:42 5 5 16:06:00 18:36:39 20 2:30:39 3 3 13/6/09 22:07 13/6/09 23:57 9 1:50:30 14 13 9:06:00 15:10:33 40 6:04:33 3 3  
10 Les chevriots Cambakidis stéphane - Besnault laurent - Villard laurent masc 69 11:43:41 6 6 16:06:00 19:13:13 20 3:07:13 10 10 13/6/09 22:02 13/6/09 23:41 10 1:39:18 9 8 9:06:00 16:03:10 39 6:57:10 6 6  
19 quadricolor Dauger steve - Arrouch david - chikhoune samir masc 68 11:42:29 7 7 16:06:00 18:56:22 20 2:50:22 8 8 13/6/09 22:08 13/6/09 23:59 9 1:51:21 15 14 9:06:00 16:06:46 39 7:00:46 7 7  
27 Chamallows Gérard daniel - Trouiller benjamin - Mokdad hacéne masc 68 12:26:33 8 8 16:06:00 19:20:20 19 3:14:20 14 14 13/6/09 22:13 14/6/09 0:10 10 1:56:45 11 10 9:06:00 16:21:28 39 7:15:28 9 9  
2 KROTEAM Mailhes grégoire - Lefebvre rodolphe - De moulin brice masc 66 12:29:35 9 9 16:06:00 19:53:18 17 3:47:18 19 17 13/6/09 22:14 13/6/09 23:40 10 1:26:53 4 4 9:06:00 16:21:24 39 7:15:24 8 8  
17 Trail Aventures Duplessis patrice - Christelle kevin - Liotard sébastien masc 64 10:33:58 10 10 16:06:00 18:54:27 20 2:48:27 7 7 13/6/09 22:10 13/6/09 23:41 10 1:30:35 6 6 9:06:00 15:20:56 34 6:14:56 12 12  
4 Evreux AC Triathlon-Raid Jossin christian - Rault xavier - Thebaut frédéric masc 64 11:05:34 11 11 16:06:00 19:26:05 20 3:20:05 13 13 13/6/09 22:09 13/6/09 23:42 10 1:32:40 7 7 9:06:00 15:18:49 34 6:12:49 11 11  
5 SG TEAM Kadem samir - Petitjean damien - Granier damien masc 62 10:38:20 12 12 16:06:00 18:49:40 20 2:43:40 6 6 13/6/09 22:03 14/6/09 0:05 8 2:02:30 16 15 9:06:00 14:58:10 34 5:52:10 10 10 -1 balise (temps limite CO Nuit)
28 c'est par où Bultez david - Bonin guillaume - Verckens j christophe masc 61 12:05:19 13 13 16:06:00 19:25:21 20 3:19:21 11 11 13/6/09 22:05 13/6/09 23:43 7 1:38:44 19 18 9:06:00 16:13:14 34 7:07:14 13 13  
6 les globules Frammery franck - Tholance evelyne - Moreau olivier mixte 60 11:07:51 14 1 16:06:00 19:23:17 17 3:17:17 18 2 13/6/09 22:09 13/6/09 23:42 10 1:33:50 8 1 9:06:00 15:22:44 33 6:16:44 14 1  
18 ALUSP'RAID Lees joanna - Thibaud anthony - Navarro florent mixte 58 11:58:53 15 2 16:06:00 19:24:49 19 3:18:49 15 1 13/6/09 22:10 13/6/09 23:59 6 1:49:05 20 2 9:06:00 15:56:59 33 6:50:59 16 2  
8 Les collègues Gautron tony - Vanmeerhaeghe thibaut - Leneez vincent masc 57 11:17:56 16 14 16:06:00 19:22:52 17 3:16:52 17 16 13/6/09 22:11 13/6/09 23:26 7 1:14:50 17 16 9:06:00 15:52:14 33 6:46:14 15 14  
7 Raid justicier Fouilloux jean marc - Marie gauthier - Grimault julien masc 56 12:10:17 17 15 16:06:00 19:25:33 20 3:19:33 12 12 13/6/09 22:05 13/6/09 23:37 5 1:32:25 22 20 9:06:00 16:24:19 31 7:18:19 18 16  
16 les marmottes du loir et cher Thierry mickael - Loubradou nicolas - Cazaban adrien masc 56 12:18:59 18 16 16:06:00 19:30:10 14 3:24:10 24 21 13/6/09 22:11 13/6/09 23:56 9 1:45:45 13 12 9:06:00 16:15:04 33 7:09:04 17 15  
26 ANSA Lambin alain - Julier dominique - Leydier éric masc 52 10:54:05 19 17 16:06:00 19:20:15 18 3:14:15 16 15 13/6/09 22:12 13/6/09 23:49 7 1:36:40 18 17 9:06:00 15:09:10 27 6:03:10 19 17  
24 Les chiens fous Wrédé sébastien - Louvet flavien - Wrédé flavien masc 48 11:33:09 20 18 16:06:00 19:53:27 13 3:47:27 25 22 13/6/09 22:04 13/6/09 23:39 9 1:35:20 12 11 9:06:00 15:16:22 26 6:10:22 20 18  
29 Sport nature et biture Laurent cédric - Laurent peter - Lamarre julie mixte 46 12:34:34 21 3 16:06:00 20:14:45 15 4:08:45 23 3 13/6/09 22:08 13/6/09 23:59 5 1:51:27 23 3 9:06:00 15:40:22 26 6:34:22 21 3  
15 les sangliers affutés Vitrac laurent - Baud jean jacques - Leconte gilbert masc 40 10:10:32 22 19 16:06:00 18:38:14 20 2:32:14 4 4 13/6/09 22:07 13/6/09 23:58 10 1:50:35 10 9 9:06:00 14:53:43 10 5:47:43 26 23  
9 Les puceaux du raid Josseau bertrand - Peyriere william - Martins vincent masc 39 13:14:52 23 20 16:06:00 20:48:17 10 4:42:17 26 23 13/6/09 22:04 13/6/09 23:59 6 1:55:44 21 19 9:06:00 15:42:51 23 6:36:51 22 19  
14 Parm three Robert cyril - Farin alexandre - Moreau romain masc 34 10:01:18 24 21 16:06:00 19:30:54 15 3:24:54 22 20 13/6/09 22:13 13/6/09 23:25 3 1:12:24 24 21 9:06:00 14:30:00 16 5:24:00 25 22  
13 Parm one Lanfranca jérome - Modini sébastien - Fourny romuald masc 34 10:07:33 25 22 16:06:00 19:30:52 15 3:24:52 21 19 13/6/09 22:06 13/6/09 23:25 3 1:18:41 25 22 9:06:00 14:30:00 16 5:24:00 24 21  
12 Parm two Dubois stéphane - Grongeon loury - Albrespy antoine masc 34 10:10:10 26 23 16:06:00 19:30:10 15 3:24:10 20 18 13/6/09 22:02 13/6/09 23:24 3 1:22:00 26 23 9:06:00 14:30:00 16 5:24:00 23 20  
    RAID COURT DIMANCHE                                                
                                                   
Dossard Equipe CompositionEquipe Categorie Nb Total de balises TempsTotalRaid Scratch Raid Clt Categorie Raid Heure Depart Dimanche Heure Arrivee Dimanche Nb Balises
71 Team S Ysebaert fabien - Devilliers laurent masc 40 5:30:05 1 1 9:06:00 14:36:05 40                  
78 Esprit raid 2 Kammerer madeleine - Patoureau franck mixte 40 5:37:38 2 1 9:06:00 14:43:38 40
72 ANSA jeune Coiron thomas - Mathiot sébastien masc 40 6:12:22 3 2 9:06:00 15:18:22 40                  
51 Puteaux sport aventure Glapiak karine - Dreux xavier mixte 40 6:15:50 4 2 9:06:00 15:21:50 40
56 Les donneurs d'O. Gaignon richard - Duchène david masc 40 6:41:16 5 3 9:06:00 15:47:16 40                  
58 les play boys Laurent gérard - Jouglet laurent masc 40 7:00:20 6 4 9:06:00 16:06:20 40
66 ACI 1 Souquet cyril - Riera jean christophe masc 38 6:51:17 7 5 9:06:00 15:57:17 38                  
55 Raid'attitude Vazquez roberto - Cergueff yves masc 38 7:00:11 8 6 9:06:00 16:06:11 38
52 vazimonkiki Kozlowski jacky - Kozlowski christine mixte 35 6:39:14 9 3 9:06:00 15:45:14 35                  
68 Eliops Porte didier - Rodriguez félix masc 34 6:07:21 10 7 9:06:00 15:13:21 34
74 OK aventure pong Derambure bruno - Fernandes christophe masc 34 6:12:41 11 8 9:06:00 15:18:41 34                  
73 OK aventure ping Hocquet xavier - Clément jérome masc 34 6:14:10 12 9 9:06:00 15:20:10 34
64 Les potos Richardeau remi - Decron masc 34 6:28:57 13 10 9:06:00 15:34:57 34                  
59 Les égarés Soulier david - Guillou grégory masc 33 6:13:12 14 11 9:06:00 15:19:12 33
53 LES BARBOUSES Gourdin cedric - Dubois patrick masc 33 6:24:24 15 12 9:06:00 15:30:24 33                  
54 Les biscottes Perazzone francis - Voranger véronique mixte 33 6:35:37 16 4 9:06:00 15:41:37 33
70 Les traines savates Juhé éric - Portejoie laurent masc 32 6:41:16 17 13 9:06:00 15:47:16 32                  
50 LAS CHICAS Leconte sylvie - Termini angelique fém 28 7:13:47 18 1 9:06:00 16:19:47 28
62 les boulets 1 Bozzia vincent - roquancourt éric masc 27 6:42:43 19 14 9:06:00 15:48:43 27
65 La grande brosse team Pradère vincent - Landurier grégory masc 26 6:36:22 20 15 9:06:00 15:42:22 26
63 Véto Alfort Amar coralie - Parot capucine fém 26 6:56:39 21 2 9:06:00 16:02:39 26
77 Squadra 2 Noirot nicolas - Borg cédric masc 26 7:01:49 22 16 9:06:00 16:07:49 26
76 Squadra 1 Borg david - Def kirlian masc 26 7:01:54 23 17 9:06:00 16:07:54 26
61 les boulets 2 Ingres denis - Dubern christophe masc 23 6:42:42 24 18 9:06:00 15:48:42 23
79 Serpentins Aguillard Yannick - Besson Dnis masc 15 5:32:50 25 19 9:06:00 14:38:50 15
 
 
 
57 SCA 2000 Vienet françois - Minsat jérémy masc   ##########     9:06:00